Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 131 | 73 | 27 | 31 | 714 | 350 | 68 | 38 | 14 | 16 | 403 | 194 | 63 | 35 | 13 | 15 | 311 | 156 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 19 | 17 | 1 | 1 | 181 | 27 | 10 | 9 | 1 | 0 | 83 | 18 | 9 | 8 | 0 | 1 | 98 | 9 |
---|
U18 | 18 | 7 | 8 | 3 | 71 | 79 | 9 | 4 | 3 | 2 | 46 | 40 | 9 | 3 | 5 | 1 | 25 | 39 |
---|
U13-2 | 16 | 10 | 5 | 1 | 62 | 27 | 8 | 5 | 3 | 0 | 37 | 11 | 8 | 5 | 2 | 1 | 25 | 16 |
---|
U11-1 | 15 | 10 | 4 | 1 | 74 | 66 | 8 | 5 | 2 | 1 | 38 | 40 | 7 | 5 | 2 | 0 | 36 | 26 |
---|
U11-2 | 14 | 14 | 0 | 0 | 173 | 35 | 8 | 8 | 0 | 0 | 112 | 20 | 6 | 6 | 0 | 0 | 61 | 15 |
---|
U13-1 | 14 | 10 | 2 | 2 | 100 | 61 | 8 | 6 | 1 | 1 | 63 | 39 | 6 | 4 | 1 | 1 | 37 | 22 |
---|
U21 | 13 | 3 | 7 | 3 | 45 | 49 | 7 | 1 | 4 | 2 | 24 | 26 | 6 | 2 | 3 | 1 | 21 | 23 |
---|
U9 | 13 | 2 | 0 | 11 | 8 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 0 | 7 | 8 | 6 |
---|
U8 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shelburne Wolves | 12 | 7 | 3 | 2 | 68 | 24 | 8 | 5 | 1 | 2 | 49 | 15 | 4 | 2 | 2 | 0 | 19 | 9 |
---|
South Grey Spartans | 11 | 8 | 2 | 1 | 78 | 27 | 5 | 4 | 1 | 0 | 33 | 12 | 6 | 4 | 1 | 1 | 45 | 15 |
---|
Honeywood Hurricanes 1 | 7 | 6 | 0 | 1 | 64 | 14 | 3 | 3 | 0 | 0 | 40 | 10 | 4 | 3 | 0 | 1 | 24 | 4 |
---|
Honeywood Hurricanes 2 | 6 | 6 | 0 | 0 | 40 | 14 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 4 | 0 | 0 | 29 | 12 |
---|
Georgian Shores Lightning | 5 | 3 | 0 | 2 | 24 | 9 | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 13 | 6 |
---|
Georgian Shores Lightning 1 | 5 | 5 | 0 | 0 | 43 | 15 | 3 | 3 | 0 | 0 | 26 | 6 | 2 | 2 | 0 | 0 | 17 | 9 |
---|
Georgian Shores Lightning 2 | 5 | 5 | 0 | 0 | 34 | 9 | 2 | 2 | 0 | 0 | 19 | 4 | 3 | 3 | 0 | 0 | 15 | 5 |
---|
Coldwater Wildcats 1 | 4 | 1 | 3 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Essa Eagles | 4 | 3 | 0 | 1 | 28 | 10 | 2 | 1 | 0 | 1 | 18 | 8 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Essa Eagles Red | 4 | 2 | 0 | 2 | 12 | 7 | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Penetang Flames 2 | 4 | 2 | 2 | 0 | 25 | 15 | 2 | 1 | 1 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Clearview Canucks 2 | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 11 |
---|
Collingwood Junior Blues 2 | 3 | 1 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Grand Valley Twisters | 3 | 2 | 0 | 1 | 26 | 6 | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Grand Valley Twisters Green | 3 | 2 | 0 | 1 | 17 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Midland Centennials 2 | 3 | 1 | 2 | 0 | 7 | 20 | 2 | 1 | 1 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Penetang Flames 1 | 3 | 2 | 0 | 1 | 18 | 6 | 2 | 1 | 0 | 1 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Osprey Community Arena | 68 | 38 | 14 | 16 | 403 | 194 | 68 | 38 | 14 | 16 | 403 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Dufferin CC | 10 | 8 | 0 | 2 | 67 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 2 | 67 | 16 |
---|
Flesherton | 6 | 4 | 1 | 1 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 45 | 15 |
---|
Shelburne CDRC | 6 | 2 | 2 | 2 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 9 |
---|
Meaford | 5 | 5 | 0 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 32 | 14 |
---|
Penetang | 5 | 3 | 2 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 11 |
---|
Grand Valley | 4 | 2 | 0 | 2 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 24 | 10 |
---|
Angus Rec | 3 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 2 |
---|
Central | 3 | 1 | 1 | 1 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 21 | 7 |
---|
Coldwater | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Oro | 3 | 2 | 0 | 1 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 24 | 10 |
---|
Stayner | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 11 |
---|
Thornbury | 3 | 1 | 0 | 2 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 6 |
---|
North Simcoe SRC (Centennial) | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 |
---|