Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 20 | 4 | 7 | 203 | 78 | 16 | 10 | 2 | 4 | 101 | 44 | 15 | 10 | 2 | 3 | 102 | 34 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 1 | 6 | 4 | 0 | 2 | 37 | 12 | 5 | 3 | 0 | 2 | 34 | 10 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U13 | 6 | 4 | 0 | 2 | 54 | 16 | 2 | 1 | 0 | 1 | 19 | 5 | 4 | 3 | 0 | 1 | 35 | 11 |
|---|
| U15 | 5 | 5 | 0 | 0 | 33 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 23 | 4 |
|---|
| U18 1 | 5 | 4 | 0 | 1 | 54 | 14 | 3 | 2 | 0 | 1 | 25 | 14 | 2 | 2 | 0 | 0 | 29 | 0 |
|---|
| U18 2 | 5 | 2 | 2 | 1 | 17 | 15 | 2 | 1 | 1 | 0 | 9 | 7 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| U11 2 | 4 | 1 | 2 | 1 | 8 | 13 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 5 | 4 | 0 | 1 | 34 | 10 | 2 | 2 | 0 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 21 | 4 |
|---|
| Honeywood Hurricanes 2 | 4 | 2 | 2 | 0 | 20 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| Clearview Canucks | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Collingwood Junior Blues 2 | 3 | 3 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Honeywood Hurricanes 1 | 3 | 2 | 0 | 1 | 19 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 14 | 5 |
|---|
| Shelburne Wolves | 3 | 3 | 0 | 0 | 37 | 2 | 2 | 2 | 0 | 0 | 26 | 2 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Georgian Shores Lightning 1 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Shores Lightning 2 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga Beach Stars | 2 | 2 | 0 | 0 | 28 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|
| Clearview Canucks 1 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 2 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Collingwood Junior Blues 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Essa Eagles | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 16 | 10 | 2 | 4 | 101 | 44 | 16 | 10 | 2 | 4 | 101 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 5 | 4 | 1 | 0 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 33 | 14 |
|---|
| Central | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Flesherton | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| Angus Rec | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Creemore | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Dundalk | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
|---|
| Eddie Bush | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Shelburne CDRC | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|