Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 49 | 15 | 18 | 489 | 227 | 43 | 26 | 7 | 10 | 274 | 123 | 39 | 23 | 8 | 8 | 215 | 104 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 15 | 13 | 2 | 0 | 103 | 31 | 7 | 6 | 1 | 0 | 46 | 18 | 8 | 7 | 1 | 0 | 57 | 13 |
|---|
| U18 1 | 14 | 8 | 2 | 4 | 88 | 40 | 7 | 3 | 1 | 3 | 40 | 26 | 7 | 5 | 1 | 1 | 48 | 14 |
|---|
| U13 | 13 | 9 | 1 | 3 | 108 | 42 | 6 | 5 | 0 | 1 | 63 | 20 | 7 | 4 | 1 | 2 | 45 | 22 |
|---|
| U18 2 | 13 | 6 | 5 | 2 | 54 | 40 | 8 | 4 | 3 | 1 | 36 | 27 | 5 | 2 | 2 | 1 | 18 | 13 |
|---|
| U11 1 | 12 | 7 | 2 | 3 | 67 | 32 | 6 | 3 | 1 | 2 | 43 | 16 | 6 | 4 | 1 | 1 | 24 | 16 |
|---|
| U11 2 | 12 | 6 | 3 | 3 | 69 | 42 | 6 | 5 | 1 | 0 | 46 | 16 | 6 | 1 | 2 | 3 | 23 | 26 |
|---|
| U7 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 11 | 8 | 1 | 2 | 77 | 33 | 5 | 5 | 0 | 0 | 37 | 18 | 6 | 3 | 1 | 2 | 40 | 15 |
|---|
| Honeywood Hurricanes 1 | 8 | 6 | 1 | 1 | 50 | 28 | 4 | 3 | 0 | 1 | 25 | 15 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| Honeywood Hurricanes 2 | 8 | 4 | 3 | 1 | 39 | 23 | 4 | 1 | 2 | 1 | 16 | 11 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|
| Collingwood Junior Blues 1 | 7 | 3 | 2 | 2 | 45 | 26 | 3 | 2 | 0 | 1 | 31 | 12 | 4 | 1 | 2 | 1 | 14 | 14 |
|---|
| Clearview Canucks | 6 | 2 | 3 | 1 | 15 | 18 | 4 | 1 | 2 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Collingwood Junior Blues 2 | 6 | 5 | 1 | 0 | 27 | 16 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Shelburne Wolves | 6 | 6 | 0 | 0 | 72 | 4 | 4 | 4 | 0 | 0 | 57 | 4 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Georgian Shores Lightning 1 | 5 | 1 | 0 | 4 | 20 | 15 | 3 | 1 | 0 | 2 | 15 | 10 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Georgian Shores Lightning 2 | 5 | 4 | 0 | 1 | 23 | 10 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 1 | 16 | 10 |
|---|
| Collingwood Junior Blues 3 | 3 | 2 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Essa Eagles | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Georgian Shores Lightning | 3 | 3 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 36 | 5 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|
| Oro Thunder 1 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 1 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 2 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Coldwater Wildcats 1 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Oro Thunder 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Grey Spartans Grey | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Grey Spartans White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 43 | 26 | 7 | 10 | 274 | 123 | 43 | 26 | 7 | 10 | 274 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 8 | 6 | 2 | 0 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 48 | 25 |
|---|
| Central | 5 | 2 | 3 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 19 |
|---|
| Eddie Bush | 5 | 3 | 0 | 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 21 | 14 |
|---|
| Meaford | 5 | 2 | 0 | 3 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 27 | 12 |
|---|
| Dundalk | 3 | 2 | 1 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 8 |
|---|
| Flesherton | 3 | 1 | 0 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 14 | 7 |
|---|
| Creemore | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Angus Rec | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Coldwater | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Stayner | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|