Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 61 | 41 | 7 | 13 | 417 | 163 | 31 | 22 | 2 | 7 | 238 | 89 | 30 | 19 | 5 | 6 | 179 | 74 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 11 | 7 | 1 | 3 | 95 | 35 | 5 | 4 | 0 | 1 | 55 | 15 | 6 | 3 | 1 | 2 | 40 | 20 |
|---|
| U18 1 | 11 | 8 | 0 | 3 | 83 | 30 | 5 | 3 | 0 | 2 | 37 | 20 | 6 | 5 | 0 | 1 | 46 | 10 |
|---|
| U15 | 10 | 10 | 0 | 0 | 82 | 18 | 5 | 5 | 0 | 0 | 40 | 14 | 5 | 5 | 0 | 0 | 42 | 4 |
|---|
| U18 2 | 10 | 6 | 2 | 2 | 51 | 27 | 6 | 4 | 1 | 1 | 33 | 18 | 4 | 2 | 1 | 1 | 18 | 9 |
|---|
| U11 1 | 9 | 6 | 1 | 2 | 57 | 23 | 5 | 3 | 0 | 2 | 42 | 13 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|
| U11 2 | 9 | 4 | 3 | 2 | 49 | 30 | 4 | 3 | 1 | 0 | 31 | 9 | 5 | 1 | 2 | 2 | 18 | 21 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 8 | 6 | 1 | 1 | 57 | 19 | 3 | 3 | 0 | 0 | 22 | 9 | 5 | 3 | 1 | 1 | 35 | 10 |
|---|
| Honeywood Hurricanes 1 | 7 | 5 | 1 | 1 | 44 | 26 | 4 | 3 | 0 | 1 | 25 | 15 | 3 | 2 | 1 | 0 | 19 | 11 |
|---|
| Honeywood Hurricanes 2 | 6 | 4 | 2 | 0 | 38 | 20 | 2 | 1 | 1 | 0 | 15 | 8 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|
| Shelburne Wolves | 6 | 6 | 0 | 0 | 72 | 4 | 4 | 4 | 0 | 0 | 57 | 4 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Collingwood Junior Blues 2 | 5 | 4 | 1 | 0 | 21 | 15 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Clearview Canucks | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Collingwood Junior Blues 1 | 4 | 2 | 0 | 2 | 36 | 17 | 3 | 2 | 0 | 1 | 31 | 12 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Georgian Shores Lightning 2 | 4 | 3 | 0 | 1 | 16 | 6 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Collingwood Junior Blues 3 | 3 | 2 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Georgian Shores Lightning | 3 | 3 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Georgian Shores Lightning 1 | 3 | 0 | 0 | 3 | 10 | 10 | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 36 | 5 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|
| Essa Eagles | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Clearview Canucks 1 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 2 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| South Grey Spartans White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 31 | 22 | 2 | 7 | 238 | 89 | 31 | 22 | 2 | 7 | 238 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 7 | 5 | 2 | 0 | 42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 42 | 23 |
|---|
| Eddie Bush | 4 | 2 | 0 | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 12 |
|---|
| Central | 3 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| Dundalk | 3 | 2 | 1 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 8 |
|---|
| Meaford | 3 | 1 | 0 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 18 | 6 |
|---|
| Creemore | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 |
|---|
| Flesherton | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Angus Rec | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|