Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 77 | 48 | 12 | 17 | 475 | 208 | 41 | 26 | 5 | 10 | 272 | 115 | 36 | 22 | 7 | 7 | 203 | 93 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 15 | 13 | 2 | 0 | 103 | 31 | 7 | 6 | 1 | 0 | 46 | 18 | 8 | 7 | 1 | 0 | 57 | 13 |
|---|
| U11 1 | 12 | 7 | 2 | 3 | 67 | 32 | 6 | 3 | 1 | 2 | 43 | 16 | 6 | 4 | 1 | 1 | 24 | 16 |
|---|
| U13 | 12 | 8 | 1 | 3 | 103 | 40 | 6 | 5 | 0 | 1 | 63 | 20 | 6 | 3 | 1 | 2 | 40 | 20 |
|---|
| U18 1 | 12 | 8 | 0 | 4 | 85 | 32 | 6 | 3 | 0 | 3 | 39 | 22 | 6 | 5 | 0 | 1 | 46 | 10 |
|---|
| U18 2 | 12 | 6 | 4 | 2 | 53 | 36 | 7 | 4 | 2 | 1 | 35 | 23 | 5 | 2 | 2 | 1 | 18 | 13 |
|---|
| U11 2 | 11 | 6 | 3 | 2 | 64 | 37 | 6 | 5 | 1 | 0 | 46 | 16 | 5 | 1 | 2 | 2 | 18 | 21 |
|---|
| U7 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 10 | 8 | 1 | 1 | 72 | 28 | 5 | 5 | 0 | 0 | 37 | 18 | 5 | 3 | 1 | 1 | 35 | 10 |
|---|
| Honeywood Hurricanes 1 | 8 | 6 | 1 | 1 | 50 | 28 | 4 | 3 | 0 | 1 | 25 | 15 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| Honeywood Hurricanes 2 | 8 | 4 | 3 | 1 | 39 | 23 | 4 | 1 | 2 | 1 | 16 | 11 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|
| Clearview Canucks | 6 | 2 | 3 | 1 | 15 | 18 | 4 | 1 | 2 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Collingwood Junior Blues 2 | 6 | 5 | 1 | 0 | 27 | 16 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Shelburne Wolves | 6 | 6 | 0 | 0 | 72 | 4 | 4 | 4 | 0 | 0 | 57 | 4 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Collingwood Junior Blues 1 | 5 | 2 | 1 | 2 | 38 | 20 | 3 | 2 | 0 | 1 | 31 | 12 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Georgian Shores Lightning 1 | 5 | 1 | 0 | 4 | 20 | 15 | 3 | 1 | 0 | 2 | 15 | 10 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Georgian Shores Lightning 2 | 5 | 4 | 0 | 1 | 23 | 10 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 1 | 16 | 10 |
|---|
| Collingwood Junior Blues 3 | 3 | 2 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Essa Eagles | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Georgian Shores Lightning | 3 | 3 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 36 | 5 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|
| Clearview Canucks 1 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 2 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Coldwater Wildcats 1 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Oro Thunder 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Grey Spartans Grey | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Grey Spartans White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 41 | 26 | 5 | 10 | 272 | 115 | 41 | 26 | 5 | 10 | 272 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 8 | 6 | 2 | 0 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 48 | 25 |
|---|
| Meaford | 5 | 2 | 0 | 3 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 27 | 12 |
|---|
| Central | 4 | 2 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 15 |
|---|
| Eddie Bush | 4 | 2 | 0 | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 12 |
|---|
| Dundalk | 3 | 2 | 1 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 8 |
|---|
| Creemore | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 |
|---|
| Flesherton | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Angus Rec | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Coldwater | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Stayner | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|