Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 34 | 21 | 7 | 6 | 195 | 99 | 20 | 14 | 3 | 3 | 124 | 52 | 14 | 7 | 4 | 3 | 71 | 47 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 8 | 3 | 4 | 1 | 25 | 36 | 4 | 2 | 1 | 1 | 16 | 14 | 4 | 1 | 3 | 0 | 9 | 22 |
---|
U11-1 | 5 | 4 | 1 | 0 | 29 | 12 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 19 | 8 |
---|
U13-2 | 5 | 4 | 1 | 0 | 23 | 5 | 4 | 3 | 1 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U11-2 | 4 | 4 | 0 | 0 | 51 | 10 | 2 | 2 | 0 | 0 | 29 | 4 | 2 | 2 | 0 | 0 | 22 | 6 |
---|
U13-1 | 4 | 3 | 0 | 1 | 32 | 18 | 2 | 2 | 0 | 0 | 18 | 11 | 2 | 1 | 0 | 1 | 14 | 7 |
---|
U15 | 3 | 2 | 0 | 1 | 21 | 6 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
U21 | 3 | 1 | 1 | 1 | 14 | 12 | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Grey Spartans | 5 | 4 | 1 | 0 | 33 | 12 | 5 | 4 | 1 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgian Shores Lightning 1 | 3 | 3 | 0 | 0 | 25 | 9 | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Honeywood Hurricanes 1 | 3 | 3 | 0 | 0 | 35 | 3 | 1 | 1 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
Shelburne Wolves | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Collingwood Junior Blues 2 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Essa Eagles | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Georgian Shores Lightning | 2 | 1 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Honeywood Hurricanes 2 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearview Canucks 1 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearview Canucks 2 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Collingwood Junior Blues 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
East Gwillimbury Eagles | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essa Eagles Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgian Shores Lightning 2 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Grand Valley Twisters | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Grand Valley Twisters Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Grand Valley Twisters Green | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Grand Valley Twisters LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Nobleking Knights | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oro Thunder | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Osprey Community Arena | 20 | 14 | 3 | 3 | 124 | 52 | 20 | 14 | 3 | 3 | 124 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand Valley | 4 | 2 | 0 | 2 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 24 | 10 |
---|
Meaford | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 |
---|
North Dufferin CC | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
Angus Rec | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Central | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Eddie Bush | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Shelburne CDRC | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Stayner | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Thornbury | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|