Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 120 | 60 | 33 | 27 | 630 | 379 | 61 | 33 | 14 | 14 | 347 | 192 | 59 | 27 | 19 | 13 | 283 | 187 |
|---|
| Playoff | 14 | 5 | 7 | 2 | 75 | 58 | 8 | 4 | 3 | 1 | 53 | 35 | 6 | 1 | 4 | 1 | 22 | 23 |
|---|
| Overall | 134 | 65 | 40 | 29 | 705 | 437 | 69 | 37 | 17 | 15 | 400 | 227 | 65 | 28 | 23 | 14 | 305 | 210 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 23 | 17 | 5 | 1 | 131 | 54 | 11 | 8 | 2 | 1 | 56 | 28 | 12 | 9 | 3 | 0 | 75 | 26 |
|---|
| U11 1 | 22 | 8 | 10 | 4 | 105 | 85 | 10 | 4 | 4 | 2 | 62 | 34 | 12 | 4 | 6 | 2 | 43 | 51 |
|---|
| U13 | 22 | 13 | 4 | 5 | 153 | 87 | 11 | 7 | 1 | 3 | 90 | 45 | 11 | 6 | 3 | 2 | 63 | 42 |
|---|
| U11 2 | 21 | 10 | 6 | 5 | 129 | 87 | 12 | 9 | 3 | 0 | 94 | 48 | 9 | 1 | 3 | 5 | 35 | 39 |
|---|
| U18 1 | 20 | 10 | 4 | 6 | 107 | 52 | 10 | 5 | 1 | 4 | 51 | 28 | 10 | 5 | 3 | 2 | 56 | 24 |
|---|
| U18 2 | 20 | 7 | 11 | 2 | 80 | 72 | 11 | 4 | 6 | 1 | 47 | 44 | 9 | 3 | 5 | 1 | 33 | 28 |
|---|
| U7 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Collingwood Junior Blues 1 | 13 | 5 | 6 | 2 | 62 | 49 | 5 | 3 | 1 | 1 | 34 | 16 | 8 | 2 | 5 | 1 | 28 | 33 |
|---|
| Honeywood Hurricanes 1 | 11 | 8 | 1 | 2 | 74 | 42 | 5 | 4 | 0 | 1 | 38 | 20 | 6 | 4 | 1 | 1 | 36 | 22 |
|---|
| South Grey Spartans | 11 | 8 | 1 | 2 | 77 | 33 | 5 | 5 | 0 | 0 | 37 | 18 | 6 | 3 | 1 | 2 | 40 | 15 |
|---|
| Collingwood Junior Blues 2 | 9 | 6 | 2 | 1 | 39 | 33 | 4 | 3 | 0 | 1 | 21 | 10 | 5 | 3 | 2 | 0 | 18 | 23 |
|---|
| Honeywood Hurricanes 2 | 9 | 4 | 3 | 2 | 39 | 23 | 4 | 1 | 2 | 1 | 16 | 11 | 5 | 3 | 1 | 1 | 23 | 12 |
|---|
| Clearview Canucks | 8 | 2 | 5 | 1 | 19 | 25 | 5 | 1 | 3 | 1 | 9 | 17 | 3 | 1 | 2 | 0 | 10 | 8 |
|---|
| Georgian Shores Lightning 1 | 6 | 2 | 0 | 4 | 23 | 16 | 4 | 2 | 0 | 2 | 18 | 11 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Georgian Shores Lightning 2 | 6 | 5 | 0 | 1 | 31 | 14 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 1 | 24 | 14 |
|---|
| Shelburne Wolves | 6 | 6 | 0 | 0 | 72 | 4 | 4 | 4 | 0 | 0 | 57 | 4 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Collingwood Junior Blues 3 | 5 | 2 | 2 | 1 | 18 | 20 | 3 | 1 | 2 | 0 | 11 | 16 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Georgian Bay Midland Centennials 1 | 5 | 3 | 1 | 1 | 37 | 15 | 3 | 3 | 0 | 0 | 27 | 4 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|
| Clearview Canucks 1 | 4 | 3 | 0 | 1 | 29 | 8 | 3 | 3 | 0 | 0 | 29 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Coldwater Wildcats 1 | 4 | 3 | 1 | 0 | 19 | 14 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Elmvale Coyotes 1 | 4 | 0 | 3 | 1 | 9 | 17 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Essa Eagles | 4 | 1 | 1 | 2 | 15 | 9 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| Georgian Bay Penetang Flames 1 | 4 | 0 | 4 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Oro Thunder 1 | 4 | 0 | 3 | 1 | 8 | 15 | 3 | 0 | 2 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Oro Thunder 2 | 4 | 0 | 3 | 1 | 8 | 16 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 69 | 37 | 17 | 15 | 400 | 227 | 69 | 37 | 17 | 15 | 400 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 11 | 7 | 2 | 2 | 59 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 59 | 34 |
|---|
| Eddie Bush | 9 | 4 | 3 | 2 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 33 | 33 |
|---|
| Central | 6 | 2 | 4 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 27 |
|---|
| Meaford | 6 | 3 | 0 | 3 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 35 | 16 |
|---|
| Oro | 4 | 0 | 3 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 14 |
|---|
| Penetang | 4 | 0 | 4 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11 | 21 |
|---|
| Dundalk | 3 | 2 | 1 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 8 |
|---|
| Flesherton | 3 | 1 | 0 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 14 | 7 |
|---|
| Stayner | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| Angus Rec | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| Coldwater | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Creemore | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 |
|---|
| Elmvale | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| North Simcoe SRC (Centennial) | 2 | 0 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| North Simcoe SRC (MMHA) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|