Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 119 | 60 | 33 | 26 | 630 | 379 | 61 | 33 | 14 | 14 | 347 | 192 | 58 | 27 | 19 | 12 | 283 | 187 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Overall | 120 | 60 | 34 | 26 | 632 | 382 | 61 | 33 | 14 | 14 | 347 | 192 | 59 | 27 | 20 | 12 | 285 | 190 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 1 | 20 | 7 | 10 | 3 | 82 | 71 | 9 | 3 | 4 | 2 | 45 | 26 | 11 | 4 | 6 | 1 | 37 | 45 |
|---|
| U13 | 20 | 13 | 3 | 4 | 145 | 76 | 10 | 7 | 1 | 2 | 84 | 39 | 10 | 6 | 2 | 2 | 61 | 37 |
|---|
| U15 | 20 | 15 | 4 | 1 | 119 | 47 | 10 | 7 | 2 | 1 | 53 | 26 | 10 | 8 | 2 | 0 | 66 | 21 |
|---|
| U11 2 | 19 | 9 | 5 | 5 | 118 | 79 | 10 | 8 | 2 | 0 | 83 | 40 | 9 | 1 | 3 | 5 | 35 | 39 |
|---|
| U18 1 | 18 | 9 | 3 | 6 | 97 | 47 | 9 | 4 | 1 | 4 | 44 | 27 | 9 | 5 | 2 | 2 | 53 | 20 |
|---|
| U18 2 | 18 | 7 | 9 | 2 | 71 | 62 | 9 | 4 | 4 | 1 | 38 | 34 | 9 | 3 | 5 | 1 | 33 | 28 |
|---|
| U7 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Honeywood Hurricanes 1 | 11 | 8 | 1 | 2 | 74 | 42 | 5 | 4 | 0 | 1 | 38 | 20 | 6 | 4 | 1 | 1 | 36 | 22 |
|---|
| South Grey Spartans | 11 | 8 | 1 | 2 | 77 | 33 | 5 | 5 | 0 | 0 | 37 | 18 | 6 | 3 | 1 | 2 | 40 | 15 |
|---|
| Collingwood Junior Blues 1 | 10 | 3 | 5 | 2 | 50 | 41 | 4 | 2 | 1 | 1 | 31 | 14 | 6 | 1 | 4 | 1 | 19 | 27 |
|---|
| Honeywood Hurricanes 2 | 9 | 4 | 3 | 2 | 39 | 23 | 4 | 1 | 2 | 1 | 16 | 11 | 5 | 3 | 1 | 1 | 23 | 12 |
|---|
| Clearview Canucks | 8 | 2 | 5 | 1 | 19 | 25 | 5 | 1 | 3 | 1 | 9 | 17 | 3 | 1 | 2 | 0 | 10 | 8 |
|---|
| Collingwood Junior Blues 2 | 8 | 6 | 2 | 0 | 33 | 27 | 3 | 3 | 0 | 0 | 15 | 4 | 5 | 3 | 2 | 0 | 18 | 23 |
|---|
| Georgian Shores Lightning 1 | 6 | 2 | 0 | 4 | 23 | 16 | 4 | 2 | 0 | 2 | 18 | 11 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Georgian Shores Lightning 2 | 6 | 5 | 0 | 1 | 31 | 14 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 1 | 24 | 14 |
|---|
| Shelburne Wolves | 6 | 6 | 0 | 0 | 72 | 4 | 4 | 4 | 0 | 0 | 57 | 4 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Coldwater Wildcats 1 | 4 | 3 | 1 | 0 | 19 | 14 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Collingwood Junior Blues 3 | 4 | 2 | 1 | 1 | 18 | 18 | 2 | 1 | 1 | 0 | 11 | 14 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Essa Eagles | 4 | 1 | 1 | 2 | 15 | 9 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| Georgian Bay Penetang Flames 1 | 4 | 0 | 4 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Oro Thunder 1 | 4 | 0 | 3 | 1 | 8 | 15 | 3 | 0 | 2 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Georgian Shores Lightning | 3 | 3 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Oro Thunder 2 | 3 | 0 | 2 | 1 | 6 | 12 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 36 | 5 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 61 | 33 | 14 | 14 | 347 | 192 | 61 | 33 | 14 | 14 | 347 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 11 | 7 | 2 | 2 | 59 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 59 | 34 |
|---|
| Eddie Bush | 7 | 3 | 2 | 2 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 24 | 27 |
|---|
| Central | 6 | 2 | 4 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 27 |
|---|
| Meaford | 6 | 3 | 0 | 3 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 35 | 16 |
|---|
| Penetang | 4 | 0 | 4 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11 | 21 |
|---|
| Dundalk | 3 | 2 | 1 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 8 |
|---|
| Flesherton | 3 | 1 | 0 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 14 | 7 |
|---|
| Oro | 3 | 0 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 10 |
|---|
| Angus Rec | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| Coldwater | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Creemore | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Stayner | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Elmvale | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North Simcoe SRC (Centennial) | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| North Simcoe SRC (MMHA) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|