Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 11 | 7 | 2 | 2 | 74 | 33 | 7 | 4 | 1 | 2 | 47 | 25 | 4 | 3 | 1 | 0 | 27 | 8 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 1 | 3 | 2 | 0 | 1 | 28 | 8 | 3 | 2 | 0 | 1 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 | 2 | 1 | 0 | 1 | 17 | 7 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 12 | 2 |
|---|
| U15 | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| U18 2 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| U11 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 1 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 3 | 3 | 0 | 0 | 25 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 20 | 3 |
|---|
| Collingwood Junior Blues 2 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Clearview Canucks | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essa Eagles | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Georgian Shores Lightning 1 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Shores Lightning 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Honeywood Hurricanes 1 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shelburne Wolves | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 7 | 4 | 1 | 2 | 47 | 25 | 7 | 4 | 1 | 2 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus Rec | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Central | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Dundalk | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
|---|
| Flesherton | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|