Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 121 | 60 | 33 | 28 | 630 | 379 | 61 | 33 | 14 | 14 | 347 | 192 | 60 | 27 | 19 | 14 | 283 | 187 |
|---|
| Playoff | 30 | 12 | 12 | 6 | 152 | 128 | 15 | 7 | 5 | 3 | 90 | 61 | 15 | 5 | 7 | 3 | 62 | 67 |
|---|
| Overall | 151 | 72 | 45 | 34 | 782 | 507 | 76 | 40 | 19 | 17 | 437 | 253 | 75 | 32 | 26 | 17 | 345 | 254 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 26 | 15 | 5 | 6 | 174 | 108 | 13 | 8 | 2 | 3 | 101 | 57 | 13 | 7 | 3 | 3 | 73 | 51 |
|---|
| U15 | 26 | 19 | 5 | 2 | 143 | 59 | 13 | 9 | 2 | 2 | 63 | 30 | 13 | 10 | 3 | 0 | 80 | 29 |
|---|
| U11 1 | 24 | 8 | 10 | 6 | 114 | 94 | 11 | 4 | 4 | 3 | 66 | 38 | 13 | 4 | 6 | 3 | 48 | 56 |
|---|
| U11 2 | 24 | 12 | 7 | 5 | 150 | 103 | 13 | 10 | 3 | 0 | 103 | 48 | 11 | 2 | 4 | 5 | 47 | 55 |
|---|
| U18 1 | 22 | 10 | 6 | 6 | 114 | 63 | 11 | 5 | 2 | 4 | 57 | 36 | 11 | 5 | 4 | 2 | 57 | 27 |
|---|
| U18 2 | 22 | 8 | 12 | 2 | 87 | 80 | 11 | 4 | 6 | 1 | 47 | 44 | 11 | 4 | 6 | 1 | 40 | 36 |
|---|
| U7 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Collingwood Junior Blues 1 | 14 | 5 | 7 | 2 | 68 | 57 | 6 | 3 | 2 | 1 | 40 | 24 | 8 | 2 | 5 | 1 | 28 | 33 |
|---|
| Honeywood Hurricanes 1 | 11 | 8 | 1 | 2 | 74 | 42 | 5 | 4 | 0 | 1 | 38 | 20 | 6 | 4 | 1 | 1 | 36 | 22 |
|---|
| South Grey Spartans | 11 | 8 | 1 | 2 | 77 | 33 | 5 | 5 | 0 | 0 | 37 | 18 | 6 | 3 | 1 | 2 | 40 | 15 |
|---|
| Clearview Canucks | 10 | 3 | 5 | 2 | 26 | 30 | 6 | 1 | 3 | 2 | 11 | 19 | 4 | 2 | 2 | 0 | 15 | 11 |
|---|
| Collingwood Junior Blues 2 | 9 | 6 | 2 | 1 | 39 | 33 | 4 | 3 | 0 | 1 | 21 | 10 | 5 | 3 | 2 | 0 | 18 | 23 |
|---|
| Honeywood Hurricanes 2 | 9 | 4 | 3 | 2 | 39 | 23 | 4 | 1 | 2 | 1 | 16 | 11 | 5 | 3 | 1 | 1 | 23 | 12 |
|---|
| Georgian Bay Midland Centennials 1 | 7 | 5 | 1 | 1 | 51 | 18 | 4 | 4 | 0 | 0 | 36 | 4 | 3 | 1 | 1 | 1 | 15 | 14 |
|---|
| Clearview Canucks 1 | 6 | 4 | 0 | 2 | 44 | 19 | 3 | 3 | 0 | 0 | 29 | 8 | 3 | 1 | 0 | 2 | 15 | 11 |
|---|
| Collingwood Junior Blues 3 | 6 | 2 | 3 | 1 | 19 | 23 | 3 | 1 | 2 | 0 | 11 | 16 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Essa Eagles | 6 | 1 | 3 | 2 | 20 | 18 | 3 | 0 | 1 | 2 | 8 | 9 | 3 | 1 | 2 | 0 | 12 | 9 |
|---|
| Georgian Bay Penetang Flames 1 | 6 | 1 | 5 | 0 | 15 | 30 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 4 | 0 | 14 | 28 |
|---|
| Georgian Shores Lightning 1 | 6 | 2 | 0 | 4 | 23 | 16 | 4 | 2 | 0 | 2 | 18 | 11 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Georgian Shores Lightning 2 | 6 | 5 | 0 | 1 | 31 | 14 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 1 | 24 | 14 |
|---|
| Shelburne Wolves | 6 | 6 | 0 | 0 | 72 | 4 | 4 | 4 | 0 | 0 | 57 | 4 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Coldwater Wildcats 1 | 5 | 4 | 1 | 0 | 24 | 18 | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Georgian Bay Midland Centennials 2 | 5 | 0 | 1 | 4 | 24 | 26 | 3 | 0 | 1 | 2 | 17 | 19 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Oro Thunder 1 | 5 | 1 | 3 | 1 | 13 | 15 | 4 | 1 | 2 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Elmvale Coyotes 1 | 4 | 0 | 3 | 1 | 9 | 17 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Oro Thunder 2 | 4 | 0 | 3 | 1 | 8 | 16 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 76 | 40 | 19 | 17 | 437 | 253 | 76 | 40 | 19 | 17 | 437 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 11 | 7 | 2 | 2 | 59 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 59 | 34 |
|---|
| Eddie Bush | 10 | 4 | 4 | 2 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 34 | 36 |
|---|
| Central | 6 | 2 | 4 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 27 |
|---|
| Meaford | 6 | 3 | 0 | 3 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 35 | 16 |
|---|
| Penetang | 6 | 1 | 5 | 0 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 18 | 35 |
|---|
| Stayner | 6 | 2 | 2 | 2 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 23 | 22 |
|---|
| Flesherton | 4 | 1 | 0 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 14 | 7 |
|---|
| Oro | 4 | 0 | 3 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 14 |
|---|
| Angus Rec | 3 | 1 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 9 |
|---|
| Dundalk | 3 | 2 | 1 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 8 |
|---|
| North Simcoe SRC (Centennial) | 3 | 1 | 1 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 14 |
|---|
| Coldwater | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Creemore | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 |
|---|
| Elmvale | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| North Simcoe SRC (MMHA) | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|