Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 30 | 6 | 10 | 316 | 122 | 22 | 16 | 2 | 4 | 169 | 63 | 24 | 14 | 4 | 6 | 147 | 59 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 9 | 5 | 1 | 3 | 74 | 29 | 3 | 2 | 0 | 1 | 34 | 9 | 6 | 3 | 1 | 2 | 40 | 20 |
|---|
| U11 2 | 8 | 3 | 3 | 2 | 43 | 27 | 4 | 3 | 1 | 0 | 31 | 9 | 4 | 0 | 2 | 2 | 12 | 18 |
|---|
| U15 | 8 | 8 | 0 | 0 | 65 | 13 | 3 | 3 | 0 | 0 | 23 | 9 | 5 | 5 | 0 | 0 | 42 | 4 |
|---|
| U18 1 | 8 | 6 | 0 | 2 | 67 | 21 | 3 | 2 | 0 | 1 | 25 | 14 | 5 | 4 | 0 | 1 | 42 | 7 |
|---|
| U18 2 | 7 | 4 | 2 | 1 | 30 | 20 | 4 | 3 | 1 | 0 | 22 | 12 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| U11 1 | 6 | 4 | 0 | 2 | 37 | 12 | 5 | 3 | 0 | 2 | 34 | 10 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Honeywood Hurricanes 1 | 5 | 3 | 1 | 1 | 31 | 21 | 2 | 1 | 0 | 1 | 12 | 10 | 3 | 2 | 1 | 0 | 19 | 11 |
|---|
| South Grey Spartans | 5 | 4 | 0 | 1 | 34 | 10 | 2 | 2 | 0 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 21 | 4 |
|---|
| Clearview Canucks | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Collingwood Junior Blues 2 | 4 | 3 | 1 | 0 | 17 | 12 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| Honeywood Hurricanes 2 | 4 | 2 | 2 | 0 | 20 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| Shelburne Wolves | 4 | 4 | 0 | 0 | 57 | 2 | 3 | 3 | 0 | 0 | 46 | 2 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Collingwood Junior Blues 1 | 3 | 2 | 0 | 1 | 33 | 14 | 2 | 2 | 0 | 0 | 28 | 9 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Collingwood Junior Blues 3 | 3 | 2 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Georgian Shores Lightning | 3 | 3 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Georgian Shores Lightning 1 | 3 | 0 | 0 | 3 | 10 | 10 | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Georgian Shores Lightning 2 | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Wasaga Beach Stars | 2 | 2 | 0 | 0 | 28 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|
| Clearview Canucks 1 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 2 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Essa Eagles | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 22 | 16 | 2 | 4 | 169 | 63 | 22 | 16 | 2 | 4 | 169 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 6 | 4 | 2 | 0 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 38 | 20 |
|---|
| Central | 3 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| Eddie Bush | 3 | 1 | 0 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 12 | 9 |
|---|
| Meaford | 3 | 1 | 0 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 18 | 6 |
|---|
| Creemore | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 |
|---|
| Flesherton | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| Angus Rec | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Dundalk | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
|---|
| Shelburne CDRC | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Thornbury | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|