Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 122 | 60 | 33 | 29 | 630 | 379 | 61 | 33 | 14 | 14 | 347 | 192 | 61 | 27 | 19 | 15 | 283 | 187 |
|---|
| Playoff | 39 | 16 | 17 | 6 | 189 | 181 | 20 | 10 | 7 | 3 | 112 | 86 | 19 | 6 | 10 | 3 | 77 | 95 |
|---|
| Overall | 161 | 76 | 50 | 35 | 819 | 560 | 81 | 43 | 21 | 17 | 459 | 278 | 80 | 33 | 29 | 18 | 360 | 282 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 29 | 17 | 6 | 6 | 188 | 123 | 15 | 10 | 2 | 3 | 112 | 64 | 14 | 7 | 4 | 3 | 76 | 59 |
|---|
| U15 | 28 | 19 | 7 | 2 | 150 | 72 | 14 | 9 | 3 | 2 | 68 | 38 | 14 | 10 | 4 | 0 | 82 | 34 |
|---|
| U11 1 | 26 | 8 | 12 | 6 | 117 | 108 | 12 | 4 | 5 | 3 | 67 | 44 | 14 | 4 | 7 | 3 | 50 | 64 |
|---|
| U11 2 | 26 | 14 | 7 | 5 | 163 | 114 | 14 | 11 | 3 | 0 | 108 | 52 | 12 | 3 | 4 | 5 | 55 | 62 |
|---|
| U18 1 | 22 | 10 | 6 | 6 | 114 | 63 | 11 | 5 | 2 | 4 | 57 | 36 | 11 | 5 | 4 | 2 | 57 | 27 |
|---|
| U18 2 | 22 | 8 | 12 | 2 | 87 | 80 | 11 | 4 | 6 | 1 | 47 | 44 | 11 | 4 | 6 | 1 | 40 | 36 |
|---|
| U7 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Collingwood Junior Blues 1 | 14 | 5 | 7 | 2 | 68 | 57 | 6 | 3 | 2 | 1 | 40 | 24 | 8 | 2 | 5 | 1 | 28 | 33 |
|---|
| Honeywood Hurricanes 1 | 11 | 8 | 1 | 2 | 74 | 42 | 5 | 4 | 0 | 1 | 38 | 20 | 6 | 4 | 1 | 1 | 36 | 22 |
|---|
| South Grey Spartans | 11 | 8 | 1 | 2 | 77 | 33 | 5 | 5 | 0 | 0 | 37 | 18 | 6 | 3 | 1 | 2 | 40 | 15 |
|---|
| Clearview Canucks | 10 | 3 | 5 | 2 | 26 | 30 | 6 | 1 | 3 | 2 | 11 | 19 | 4 | 2 | 2 | 0 | 15 | 11 |
|---|
| Georgian Bay Midland Centennials 2 | 10 | 4 | 2 | 4 | 51 | 52 | 6 | 3 | 1 | 2 | 33 | 30 | 4 | 1 | 1 | 2 | 18 | 22 |
|---|
| Collingwood Junior Blues 2 | 9 | 6 | 2 | 1 | 39 | 33 | 4 | 3 | 0 | 1 | 21 | 10 | 5 | 3 | 2 | 0 | 18 | 23 |
|---|
| Honeywood Hurricanes 2 | 9 | 4 | 3 | 2 | 39 | 23 | 4 | 1 | 2 | 1 | 16 | 11 | 5 | 3 | 1 | 1 | 23 | 12 |
|---|
| Georgian Bay Penetang Flames 1 | 8 | 1 | 7 | 0 | 18 | 44 | 2 | 0 | 2 | 0 | 2 | 8 | 6 | 1 | 5 | 0 | 16 | 36 |
|---|
| Georgian Bay Midland Centennials 1 | 7 | 5 | 1 | 1 | 51 | 18 | 4 | 4 | 0 | 0 | 36 | 4 | 3 | 1 | 1 | 1 | 15 | 14 |
|---|
| Clearview Canucks 1 | 6 | 4 | 0 | 2 | 44 | 19 | 3 | 3 | 0 | 0 | 29 | 8 | 3 | 1 | 0 | 2 | 15 | 11 |
|---|
| Collingwood Junior Blues 3 | 6 | 2 | 3 | 1 | 19 | 23 | 3 | 1 | 2 | 0 | 11 | 16 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Essa Eagles | 6 | 1 | 3 | 2 | 20 | 18 | 3 | 0 | 1 | 2 | 8 | 9 | 3 | 1 | 2 | 0 | 12 | 9 |
|---|
| Georgian Shores Lightning 1 | 6 | 2 | 0 | 4 | 23 | 16 | 4 | 2 | 0 | 2 | 18 | 11 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Georgian Shores Lightning 2 | 6 | 5 | 0 | 1 | 31 | 14 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 1 | 24 | 14 |
|---|
| Oro Thunder 2 | 6 | 0 | 5 | 1 | 15 | 29 | 3 | 0 | 3 | 0 | 9 | 18 | 3 | 0 | 2 | 1 | 6 | 11 |
|---|
| Shelburne Wolves | 6 | 6 | 0 | 0 | 72 | 4 | 4 | 4 | 0 | 0 | 57 | 4 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Coldwater Wildcats 1 | 5 | 4 | 1 | 0 | 24 | 18 | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Oro Thunder 1 | 5 | 1 | 3 | 1 | 13 | 15 | 4 | 1 | 2 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Elmvale Coyotes 1 | 4 | 0 | 3 | 1 | 9 | 17 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 81 | 43 | 21 | 17 | 459 | 278 | 81 | 43 | 21 | 17 | 459 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 11 | 7 | 2 | 2 | 59 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 59 | 34 |
|---|
| Eddie Bush | 10 | 4 | 4 | 2 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 34 | 36 |
|---|
| Penetang | 7 | 1 | 6 | 0 | 20 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 20 | 43 |
|---|
| Central | 6 | 2 | 4 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 27 |
|---|
| Meaford | 6 | 3 | 0 | 3 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 35 | 16 |
|---|
| Stayner | 6 | 2 | 2 | 2 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 23 | 22 |
|---|
| Oro | 5 | 0 | 4 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 19 |
|---|
| Flesherton | 4 | 1 | 0 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 14 | 7 |
|---|
| North Simcoe SRC (Centennial) | 4 | 2 | 1 | 1 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 23 | 21 |
|---|
| Angus Rec | 3 | 1 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 9 |
|---|
| Dundalk | 3 | 2 | 1 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 8 |
|---|
| North Simcoe SRC (MMHA) | 3 | 0 | 1 | 2 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 10 | 15 |
|---|
| Shelburne CDRC | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 0 |
|---|
| Coldwater | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Creemore | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 |
|---|
| Elmvale | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|