Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 50 | 32 | 7 | 11 | 343 | 135 | 25 | 18 | 2 | 5 | 192 | 71 | 25 | 14 | 5 | 6 | 151 | 64 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 10 | 6 | 1 | 3 | 85 | 31 | 4 | 3 | 0 | 1 | 45 | 11 | 6 | 3 | 1 | 2 | 40 | 20 |
|---|
| U18 1 | 9 | 7 | 0 | 2 | 76 | 24 | 4 | 3 | 0 | 1 | 34 | 17 | 5 | 4 | 0 | 1 | 42 | 7 |
|---|
| U11 2 | 8 | 3 | 3 | 2 | 43 | 27 | 4 | 3 | 1 | 0 | 31 | 9 | 4 | 0 | 2 | 2 | 12 | 18 |
|---|
| U15 | 8 | 8 | 0 | 0 | 65 | 13 | 3 | 3 | 0 | 0 | 23 | 9 | 5 | 5 | 0 | 0 | 42 | 4 |
|---|
| U18 2 | 8 | 4 | 2 | 2 | 33 | 23 | 5 | 3 | 1 | 1 | 25 | 15 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| U11 1 | 7 | 4 | 1 | 2 | 41 | 17 | 5 | 3 | 0 | 2 | 34 | 10 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 7 | 5 | 1 | 1 | 47 | 18 | 3 | 3 | 0 | 0 | 22 | 9 | 4 | 2 | 1 | 1 | 25 | 9 |
|---|
| Honeywood Hurricanes 1 | 5 | 3 | 1 | 1 | 31 | 21 | 2 | 1 | 0 | 1 | 12 | 10 | 3 | 2 | 1 | 0 | 19 | 11 |
|---|
| Shelburne Wolves | 5 | 5 | 0 | 0 | 68 | 4 | 4 | 4 | 0 | 0 | 57 | 4 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Clearview Canucks | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Collingwood Junior Blues 1 | 4 | 2 | 0 | 2 | 36 | 17 | 3 | 2 | 0 | 1 | 31 | 12 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Collingwood Junior Blues 2 | 4 | 3 | 1 | 0 | 17 | 12 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| Honeywood Hurricanes 2 | 4 | 2 | 2 | 0 | 20 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| Collingwood Junior Blues 3 | 3 | 2 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Georgian Shores Lightning | 3 | 3 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Georgian Shores Lightning 1 | 3 | 0 | 0 | 3 | 10 | 10 | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Georgian Shores Lightning 2 | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Wasaga Beach Stars | 2 | 2 | 0 | 0 | 28 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|
| Clearview Canucks 1 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks 2 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Essa Eagles | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 25 | 18 | 2 | 5 | 192 | 71 | 25 | 18 | 2 | 5 | 192 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 6 | 4 | 2 | 0 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 38 | 20 |
|---|
| Central | 3 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| Eddie Bush | 3 | 1 | 0 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 12 | 9 |
|---|
| Meaford | 3 | 1 | 0 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 18 | 6 |
|---|
| Creemore | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 |
|---|
| Dundalk | 2 | 1 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 7 |
|---|
| Flesherton | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| Angus Rec | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Shelburne CDRC | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Thornbury | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|