Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 159 | 81 | 34 | 44 | 814 | 418 | 81 | 39 | 18 | 24 | 447 | 230 | 78 | 42 | 16 | 20 | 367 | 188 |
---|
Playoff | 61 | 27 | 29 | 5 | 265 | 253 | 29 | 15 | 10 | 4 | 143 | 117 | 32 | 12 | 19 | 1 | 122 | 136 |
---|
Overall | 220 | 108 | 63 | 49 | 1079 | 671 | 110 | 54 | 28 | 28 | 590 | 347 | 110 | 54 | 35 | 21 | 489 | 324 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 32 | 13 | 13 | 6 | 120 | 123 | 15 | 7 | 4 | 4 | 71 | 52 | 17 | 6 | 9 | 2 | 49 | 71 |
---|
U15 | 30 | 22 | 5 | 3 | 231 | 65 | 15 | 11 | 2 | 2 | 103 | 36 | 15 | 11 | 3 | 1 | 128 | 29 |
---|
U11-2 | 27 | 26 | 1 | 0 | 290 | 59 | 13 | 12 | 1 | 0 | 161 | 36 | 14 | 14 | 0 | 0 | 129 | 23 |
---|
U11-1 | 25 | 12 | 11 | 2 | 99 | 113 | 13 | 6 | 5 | 2 | 54 | 59 | 12 | 6 | 6 | 0 | 45 | 54 |
---|
U13-1 | 22 | 13 | 7 | 2 | 140 | 134 | 11 | 8 | 2 | 1 | 92 | 73 | 11 | 5 | 5 | 1 | 48 | 61 |
---|
U13-2 | 22 | 10 | 11 | 1 | 73 | 53 | 11 | 5 | 6 | 0 | 46 | 29 | 11 | 5 | 5 | 1 | 27 | 24 |
---|
U21 | 22 | 8 | 10 | 4 | 85 | 75 | 11 | 4 | 5 | 2 | 46 | 37 | 11 | 4 | 5 | 2 | 39 | 38 |
---|
U9 | 21 | 4 | 5 | 12 | 41 | 49 | 9 | 1 | 3 | 5 | 17 | 25 | 12 | 3 | 2 | 7 | 24 | 24 |
---|
U8 | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shelburne Wolves | 16 | 8 | 5 | 3 | 74 | 34 | 9 | 6 | 1 | 2 | 54 | 18 | 7 | 2 | 4 | 1 | 20 | 16 |
---|
South Grey Spartans | 16 | 12 | 2 | 2 | 112 | 35 | 7 | 5 | 1 | 1 | 38 | 15 | 9 | 7 | 1 | 1 | 74 | 20 |
---|
Midland Centennials 2 | 10 | 4 | 6 | 0 | 32 | 43 | 5 | 3 | 2 | 0 | 18 | 20 | 5 | 1 | 4 | 0 | 14 | 23 |
---|
Clearview Canucks | 8 | 2 | 4 | 2 | 22 | 27 | 5 | 2 | 2 | 1 | 14 | 17 | 3 | 0 | 2 | 1 | 8 | 10 |
---|
Coldwater Wildcats 1 | 8 | 4 | 3 | 1 | 37 | 27 | 4 | 2 | 1 | 1 | 23 | 9 | 4 | 2 | 2 | 0 | 14 | 18 |
---|
Collingwood Junior Blues 1 | 8 | 0 | 8 | 0 | 10 | 52 | 4 | 0 | 4 | 0 | 5 | 18 | 4 | 0 | 4 | 0 | 5 | 34 |
---|
Georgian Shores Lightning | 8 | 3 | 1 | 4 | 29 | 16 | 4 | 2 | 0 | 2 | 14 | 6 | 4 | 1 | 1 | 2 | 15 | 10 |
---|
Honeywood Hurricanes 1 | 8 | 6 | 0 | 2 | 64 | 14 | 4 | 3 | 0 | 1 | 40 | 10 | 4 | 3 | 0 | 1 | 24 | 4 |
---|
Honeywood Hurricanes 2 | 8 | 6 | 0 | 2 | 40 | 14 | 3 | 2 | 0 | 1 | 11 | 2 | 5 | 4 | 0 | 1 | 29 | 12 |
---|
Penetang Flames 2 | 8 | 4 | 4 | 0 | 43 | 34 | 4 | 2 | 2 | 0 | 26 | 24 | 4 | 2 | 2 | 0 | 17 | 10 |
---|
Essa Eagles | 7 | 6 | 0 | 1 | 51 | 15 | 3 | 2 | 0 | 1 | 27 | 9 | 4 | 4 | 0 | 0 | 24 | 6 |
---|
Essa Eagles Red | 7 | 4 | 1 | 2 | 32 | 14 | 5 | 3 | 1 | 1 | 24 | 14 | 2 | 1 | 0 | 1 | 8 | 0 |
---|
Wasaga Beach Stars | 7 | 4 | 1 | 2 | 37 | 24 | 4 | 2 | 1 | 1 | 22 | 19 | 3 | 2 | 0 | 1 | 15 | 5 |
---|
Penetang Flames 1 | 6 | 4 | 1 | 1 | 42 | 16 | 4 | 2 | 1 | 1 | 30 | 13 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Clearview Canucks 2 | 5 | 2 | 2 | 1 | 15 | 18 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 8 | 11 |
---|
Georgian Shores Lightning 1 | 5 | 5 | 0 | 0 | 43 | 15 | 3 | 3 | 0 | 0 | 26 | 6 | 2 | 2 | 0 | 0 | 17 | 9 |
---|
Georgian Shores Lightning 2 | 5 | 5 | 0 | 0 | 34 | 9 | 2 | 2 | 0 | 0 | 19 | 4 | 3 | 3 | 0 | 0 | 15 | 5 |
---|
South Grey Spartans LL | 5 | 0 | 3 | 2 | 9 | 24 | 3 | 0 | 2 | 1 | 6 | 15 | 2 | 0 | 1 | 1 | 3 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Osprey Community Arena | 109 | 54 | 27 | 28 | 587 | 337 | 109 | 54 | 27 | 28 | 587 | 337 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Dufferin CC | 11 | 8 | 0 | 3 | 67 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 3 | 67 | 16 |
---|
Flesherton | 9 | 7 | 1 | 1 | 74 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 74 | 20 |
---|
Shelburne CDRC | 9 | 2 | 4 | 3 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 20 | 16 |
---|
Central | 8 | 1 | 5 | 2 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 28 | 40 |
---|
Penetang | 8 | 5 | 3 | 0 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 34 | 18 |
---|
Oro | 7 | 2 | 4 | 1 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 29 | 35 |
---|
Angus Rec | 6 | 5 | 0 | 1 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 32 | 6 |
---|
North Simcoe SRC (Centennial) | 6 | 3 | 3 | 0 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 30 | 26 |
---|
Wasaga | 6 | 3 | 2 | 1 | 32 | 28 | 1 | 0 | 1 | 0 | 3 | 10 | 5 | 3 | 1 | 1 | 29 | 18 |
---|
Coldwater | 5 | 3 | 2 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 21 |
---|
Grand Valley | 5 | 3 | 0 | 2 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 31 | 10 |
---|
Meaford | 5 | 5 | 0 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 32 | 14 |
---|
Thornbury | 5 | 1 | 1 | 3 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 15 | 10 |
---|
Elmvale | 4 | 3 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
North Simcoe SRC (MMHA) | 4 | 1 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 19 |
---|
Creemore | 3 | 0 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 10 |
---|
Stayner | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 11 |
---|
Thornton | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|