Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 53 | 23 | 22 | 540 | 287 | 52 | 28 | 11 | 13 | 303 | 156 | 46 | 25 | 12 | 9 | 237 | 131 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 17 | 12 | 2 | 3 | 129 | 58 | 8 | 6 | 1 | 1 | 72 | 29 | 9 | 6 | 1 | 2 | 57 | 29 |
|---|
| U18 1 | 17 | 8 | 3 | 6 | 94 | 47 | 8 | 3 | 1 | 4 | 41 | 27 | 9 | 5 | 2 | 2 | 53 | 20 |
|---|
| U15 | 16 | 13 | 2 | 1 | 104 | 32 | 8 | 6 | 1 | 1 | 47 | 19 | 8 | 7 | 1 | 0 | 57 | 13 |
|---|
| U11 1 | 15 | 7 | 5 | 3 | 71 | 49 | 7 | 3 | 2 | 2 | 44 | 22 | 8 | 4 | 3 | 1 | 27 | 27 |
|---|
| U18 2 | 15 | 6 | 7 | 2 | 57 | 46 | 9 | 4 | 4 | 1 | 37 | 30 | 6 | 2 | 3 | 1 | 20 | 16 |
|---|
| U11 2 | 14 | 7 | 4 | 3 | 85 | 55 | 8 | 6 | 2 | 0 | 62 | 29 | 6 | 1 | 2 | 3 | 23 | 26 |
|---|
| U7 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 11 | 8 | 1 | 2 | 77 | 33 | 5 | 5 | 0 | 0 | 37 | 18 | 6 | 3 | 1 | 2 | 40 | 15 |
|---|
| Clearview Canucks | 8 | 2 | 5 | 1 | 19 | 25 | 5 | 1 | 3 | 1 | 9 | 17 | 3 | 1 | 2 | 0 | 10 | 8 |
|---|
| Collingwood Junior Blues 2 | 8 | 6 | 2 | 0 | 33 | 27 | 3 | 3 | 0 | 0 | 15 | 4 | 5 | 3 | 2 | 0 | 18 | 23 |
|---|
| Honeywood Hurricanes 1 | 8 | 6 | 1 | 1 | 50 | 28 | 4 | 3 | 0 | 1 | 25 | 15 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| Honeywood Hurricanes 2 | 8 | 4 | 3 | 1 | 39 | 23 | 4 | 1 | 2 | 1 | 16 | 11 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|
| Collingwood Junior Blues 1 | 7 | 3 | 2 | 2 | 45 | 26 | 3 | 2 | 0 | 1 | 31 | 12 | 4 | 1 | 2 | 1 | 14 | 14 |
|---|
| Georgian Shores Lightning 2 | 6 | 5 | 0 | 1 | 31 | 14 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 1 | 24 | 14 |
|---|
| Shelburne Wolves | 6 | 6 | 0 | 0 | 72 | 4 | 4 | 4 | 0 | 0 | 57 | 4 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Georgian Shores Lightning 1 | 5 | 1 | 0 | 4 | 20 | 15 | 3 | 1 | 0 | 2 | 15 | 10 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Collingwood Junior Blues 3 | 4 | 2 | 1 | 1 | 18 | 18 | 2 | 1 | 1 | 0 | 11 | 14 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Coldwater Wildcats 1 | 3 | 2 | 1 | 0 | 16 | 13 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Essa Eagles | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Georgian Shores Lightning | 3 | 3 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Oro Thunder 1 | 3 | 0 | 2 | 1 | 4 | 10 | 3 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 36 | 5 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|
| Oro Thunder 2 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Osprey Community Arena | 52 | 28 | 11 | 13 | 303 | 156 | 52 | 28 | 11 | 13 | 303 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 8 | 6 | 2 | 0 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 48 | 25 |
|---|
| Eddie Bush | 6 | 3 | 1 | 2 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 23 | 22 |
|---|
| Meaford | 6 | 3 | 0 | 3 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 35 | 16 |
|---|
| Central | 5 | 2 | 3 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 19 |
|---|
| Dundalk | 3 | 2 | 1 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 8 |
|---|
| Flesherton | 3 | 1 | 0 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 14 | 7 |
|---|
| Coldwater | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Creemore | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 |
|---|
| Oro | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Stayner | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Angus Rec | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Penetang | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|